Find out if there are data breaches at...
|
Companies with recent breaches (check to watch)
|
Data Breach Trends
US Breach Incidents
Featured State: California, US
This text is replaced by the Flash movie.
| Breach Activity: | High | Medium | Low |
Largest Breaches
-
Heartland Payment Systems
Jan 20 2009 | 130,000,000 people affected
-
TJX Companies Inc.
Jan 17 2007 | 94,000,000 people affected
-
TRW
Jun 01 1984 | 90,000,000 people affected
-
National Archives and Records Administration
Oct 05 2009 | 76,000,000 people affected
-
MasterCard International Inc.
Jun 19 2005 | 40,000,000 people affected
- More...
| When | Where | People at Risk | |
|---|---|---|---|
| Sep 02 2010 | Kinetic Concepts Inc. | 4,000 | find out more |
| Sep 02 2010 | Fraser Health Authority | 600 | find out more |
| Aug 31 2010 | Jason's Deli | 300 | find out more |
| Aug 31 2010 | P.K. Yonge Developmental Research School | 8,300 | find out more |
| Aug 30 2010 | Aon Consulting | 22,000 | find out more |
| Aug 28 2010 | University of Auckland | find out more | |
| Oct 05 2009 | National Archives and Records Administration | 76,000,000 | find out more |
| Jan 20 2009 | Heartland Payment Systems | 130,000,000 | find out more |
| Jan 17 2007 | TJX Companies Inc. | 94,000,000 | find out more |
| Jun 19 2005 | MasterCard International Inc. | 40,000,000 | find out more |




